| Project | Department▲ | Type | Status | Progress | Stakeholders |
|---|---|---|---|---|---|
Ardent Management Accounts Dashboard Management accounts dashboard for the group, in testing. | Finance | Dashboard | Testing | — | — |
Intercompany Lending Dashboard Dashboard tracking intercompany lending positions across the group. | Finance | Dashboard | Testing | — | — |
OCR Receipt Capture OCR pipeline for capturing staff receipts. | Finance | Automation | Building | — | — |
Skye Laundry Billing Automates laundry billing for the Skye sites. | Finance | Automation | Building | — | — |
Carol Car Park Voice Guest-facing AI phone line (Carol) for car park queries; in testing. | Guest Services | Phones | Testing | — | — |
Fergus Hebridean Voice Guest-facing AI phone line (Fergus) for the Hebridean. | Guest Services | Phones | Live | — | — |
Angela Recruitment Agent Posts roles to Indeed, filters CVs and proposes interview candidates. | HR | HR | Testing | — | — |
Photo Enhancement Skill Automation for enhancing property and marketing photos. | Marketing | Automation | Building | — | — |
Property Websites Group property websites, with an intake form for requests and edits; many migrations already done. | Marketing | Website | Live | — | — |
RoomPriceGenie Replacement In-house replacement for RoomPriceGenie dynamic pricing. | Marketing | Automation | Building | — | — |
Skye Social Engine Agent producing social content for the Skye sites. | Marketing | Agent | Building | — | — |
China Imports Automation around the China import pipeline. | Operations | Automation | Building | — | — |
CoreCiti Letting Software (replacing Winman) New letting software replacing Winman, currently in testing. | Operations | Dashboard | Testing | — | — |
Craftsman Dashboard Trading dashboard for the Craftsman. Live for one pub; rolling out to three more. | Operations | Dashboard | Live | — | — |
Eve AI Fleet Manager Central router for the AI agent fleet, plus the phone/voice bridge. Internal for now. | Operations | Agent | Live | — | — |
Fletcher Auction Watcher Scans auction and listing sites for investment properties and flags candidates to the directors. | Operations | Agent | Building | — | — |
Model Streamliner Idea stage — scope still to be defined. | Operations | Automation | Idea | — | — |
Skye Dashboard Portfolio dashboard for the Skye sites — occupancy, revenue, channels and operations in one place. | Operations | Dashboard | Live | — | — |
Skye Winter Strategy Automation supporting the Skye winter trading strategy. | Operations | Automation | Building | — | — |
Progress bars fill in as completion data is added to lib/projects.ts. Click a project for the full detail.